Free TV Channels
There are over 45+ digital channels broadcasting in Houston. These wireless signals are FREE for us to use with NO MONTHLY FEES!!!
KPRC-TV | HOUSTON, TX | |||||
02-1 | KPRC-HD | NBC | “Local 2” | |||
02-2 | Me-TV | |||||
02-3 | Heroes & Icons | |||||
KUHT | HOUSTON, TX | |||||
08-1 | KUHT-HD | PBS | “HoustonPBS” | |||
08-2 | KUHT-SD | Create | ||||
08-3 | KUHT-SD | PBS Kids 24/7 | ||||
08-4 | World Channel | |||||
08-5 | KUHTSIS | Audio | “Sight into Sound” | |||
08-6 | Audio | “HPM News” | ||||
08-7 | Audio | “HPM Classical” | ||||
08-8 | Audio | “HPM Mixtape” | ||||
KUVM-LD | MISSOURI CITY, TX | |||||
10-1 | KUVM-LD | Soul of the South | ||||
10-2 | SBN | SonLife | ||||
10-3 | Alma | Almavision | ||||
10-4 | Rev F | Infomercials | ||||
10-5 | Wizebuy | Infomercials | ||||
10-6 | PEACE | Peace TV | ||||
10-7 | KUVM-LD | MiCasa Broadcast Network | ||||
KHOU | HOUSTON, TX | |||||
11-1 | KHOU-DT | CBS | “Channel 11” | |||
11-2 | KHOU-SD | Bounce TV | ||||
11-3 | Justice Network | |||||
11-4 | Quest | |||||
KCTL-LD | LIVINGSTON, TX | |||||
12-1 | KTWC-LD | TBN | ||||
12-2 | KTWC-LD | Hillsong Channel | ||||
12-3 | KTWC-LD | Smile of a Child | ||||
12-4 | KTWC-LD | Enlace USA | ||||
KTRK-TV | HOUSTON, TX | |||||
13-1 | KTRK-HD | ABC | “ABC 13” | |||
13-2 | LIVWELL | Live Well | ||||
13-3 | Laff | |||||
KETH-TV | HOUSTON, TX | |||||
14-1 | KETH-D1 | TBN | ||||
14-2 | KETH D2 | Hillsong Channel | ||||
14-3 | KETH D3 | Smile of a Child | 07a-07p | |||
14-3 | KETH D3 | JUCE | 07p-07a | |||
14-4 | KETH D4 | Enlace USA | ||||
14-5 | KETH-D5 | TBN Salsa | ||||
KVVV-LD | HOUSTON, TX | |||||
15-01 | WORD | The Word Network | ||||
15-02 | UTN | Diya TV | ||||
15-03 | KVVV 15 | 3ABN | “Connection TV” | |||
15-04 | KVVV 15 | 3ABN Latino | “Conexion TV” | |||
15-05 | fam | [Blank] | ||||
15-06 | KVVV 15 | Independent | “Fresh BN” | |||
15-07 | KVVV 15 | NTA | ||||
15-08 | KVVV 15 | Religious | “LIFE TV” | |||
15-09 | KVVV-15 | Independent | “Speaks TV” | |||
15-10 | KVVV-15 | Launch TV | “Urban Television Network” | |||
KTXH | HOUSTON, TX | |||||
20-1 | KTXH-DT | MyN | “My 20” | |||
20-2 | Movies! | Movies! | ||||
20-3 | Decades | Decades | ||||
20-4 | BUZZR | BUZZR | ||||
KVQT-LD | HOUSTON, TX | |||||
21-1 | KVQT-LD | Religious | “ConexZion TV” | (Spanish) | ||
21-2 | KVQT-LD | Familia TV | ||||
21-3 | KVQT-LD | Religious | “Kingdom Advancement Network” | |||
21-4 | KVQT-LD | News | “TELEVIVA” | |||
21-5 | KVQT-LD | Infomercials | ||||
21-6 | KVQT-LD | Music Videos | “IN TV” | |||
21-7 | KVQT-LD | MiCasa Broadcast Network | ||||
21-8 | KVQT-LD | [Blank] | ||||
KLTJ | GALVESTON, TX | |||||
22-1 | KLTJ | Daystar | ||||
KRIV | HOUSTON, TX | |||||
26-1 | KRIV-DT | FOX | “Fox 26” | |||
26-2 | Light | Light TV | ||||
KUGB-CD | HOUSTON, TX | |||||
28-01 | Golden | GEB America | ||||
28-02 | UAN Uni | Religious | ||||
28-03 | A.M.E.N | Independent | “A.M.E.N.” | |||
28-04 | DITV | Independent | “Distinction TV” | |||
28-05 | CRTV | Action Channel | ||||
28-06 | LATV | [Blank] | ||||
28-07 | KUGB TV | [Blank] | ||||
28-08 | KUGB TV | Religious | “Poder y Milagros TV” | |||
28-09 | ||||||
28-10 | Independent | “The NuDu” | ||||
KCVH-LD | HOUSTON, TX | |||||
30-1 | ALELUYA | Religious | ||||
30-2 | ABN 2 | Religious | ||||
KEHO-LD | HOUSTON, TX | |||||
32-1 | Festiva TV | |||||
32-2 | Escape | |||||
32-3 | Laff | |||||
32-4 | Grit | |||||
32-5 | Stadium | |||||
32-6 | Shop LC | |||||
32-7 | QVC2 | |||||
KUVM-CD | MISSOURI CITY, TX | |||||
34-1 | MFOX | LATV | ||||
34-2 | KUVM-CD | HSN2 | ||||
34-3 | KUVM-CD | [Blank] | ||||
34-4 | RTV | HOT TV | ||||
KZHO-LD | HOUSTON, TX | |||||
38-1 | KZHO-LD | Religious | “Vision Celestial” | |||
38-2 | KZHO-LD | Vida Vision | ||||
38-3 | KZHO-LD | |||||
38-4 | KZHO-LD | Religious | “TV Elohim” | |||
38-5 | KZHO-LD | [Blank] | ||||
38-6 | KZHO-LD | Iglesia JEMIR | ||||
38-7 | KZHO-LD | Audio | “Mana Musica” | |||
38-8 | KZHO-LD | Religious | ||||
38-9 | KZHO-LD | Audio | “Joe FM” | |||
KIAH | HOUSTON, TX | |||||
39-1 | KIAH-DT | CW | “CW 39” | |||
39-2 | Ant TV | Antenna TV | ||||
39-3 | Comet | Comet TV | ||||
39-4 | TBD | |||||
KHLM-LD | HOUSTON, TX | |||||
43-1 | KHLM-DT | Multimedios | “TV Informa 43” | |||
43-2 | KHLM-DT | Ethnic | “mbc” | |||
43-3 | KHLM-DT | Mariavision | ||||
43-4 | KHLM-DT | Infomercials | ||||
43-5 | KHLM-DT | Independent | “Urban Houston Network” | |||
43-6 | KHLM-DT | Infomercials | ||||
43-7 | KHLM-DT | Religious | “Mariavision Houston” | |||
43-8 | KHLM-DT | Infomercials | ||||
KXLN-DT | ROSENBERG, TX | |||||
45-1 | KXLN-HD | Univision | “Univision 45” | |||
45-2 | KFTH-SD | |||||
45-3 | Escape | |||||
KBPX-LD | HOUSTON, TX | |||||
46-1 | TCN | The Country Network | ||||
46-2 | qubo | Qubo | ||||
46-3 | IonLife | ION Life | ||||
46-4 | Shop | Infomercials | ||||
46-5 | QVC | QVC | ||||
46-6 | HSN | HSN | ||||
KTMD | GALVESTON, TX | |||||
47-1 | KTMD-HD | Telemundo | “Noticiero 47” | |||
47-2 | EXITOS | TeleXitos | ||||
47-3 | KTMD-SD | COZI TV | ||||
KPXB-TV | CONROE, TX | |||||
49-1 | ION | ION | ||||
49-2 | qubo | Qubo | ||||
49-3 | IONLife | ION Life | ||||
49-4 | SHOP | Infomercials | ||||
49-5 | QVC | QVC | ||||
49-6 | HSN | HSN | ||||
KDHU-LD | HOUSTON, TX | |||||
50-1 | KDHU-LD | Daystar | ||||
KYAZ | KATY, TX | |||||
51-1 | KYAZ-1 | Azteca America | ||||
51-2 | QVC plu | QVC2 | ||||
51-3 | SGN-TV | Vietnamese | “Saigon Network TV” | |||
51-4 | NTD-TV | NTDTV | ||||
51-5 | MBC Ame | MBC-D | ||||
51-6 | QVC | QVC | ||||
51-7 | EVINE | Evine Live | ||||
KTBU | CONROE, TX | |||||
55-1 | KTBU | MEGA TV | ||||
55-2 | VANTV | CCTV 4 | ||||
55-3 | Nacion | Religious | “Nacion TV” | |||
55-4 | ABTV | Vietnamese | ||||
55-6 | VANTV | VAN-TV | ||||
55-7 | VIETV | VIETV | ||||
KQHO-LD | HOUSTON, TX | |||||
56-1 | Diya TV | |||||
56-2 | INFO 21 | [Blank] | ||||
KUBE-TV | BAYTOWN, TX | |||||
57-1 | KUBE-TV | Independent | ||||
57-2 | COZI-TV | Charge! | ||||
57-3 | BYN | SBTN | ||||
57-4 | MeTV | COZI TV | ||||
57-5 | LA Mera | Infomercials | “La Mera Tele 57.5” | (Spanish) | ||
57-6 | ||||||
57-7 | This TV | |||||
KZJL | HOUSTON, TX | |||||
61-1 | KZJL | Estrella TV | “61 KZJL” | |||
61-2 | INMAGRA | |||||
61-3 | KZJL 61 | |||||
KFTH-DT | ALVIN, TX | |||||
67-1 | KFTH-DT | UniMás | ||||
67-2 | GETTV | GetTV | ||||
67-3 | Grit | |||||
67-4 |
Recent Comments