Dallas / Fort Worth TV Channels
There are over 80 digital channels available in the Dallas Fort Worth area. These over-the-air (OTA) signals are FREE for us to use with NO MONTHLY FEES!!!
Channel | Station | Description | ||
---|---|---|---|---|
2.1 | KDTN | |||
2.2 | Infomercial | |||
3.1 | ||||
![]() |
4.1 | Fox | ||
![]() |
5.1 | NBC | ||
![]() |
5.2 | Cozi-TV | ||
7.1 | ||||
![]() |
8.1 | ABC | ||
8.2 | Weather Radar | |||
8.3 | Live Well | |||
![]() |
11.1 | CBS | ||
13.1 | PBS | |||
13.2 | KERA World | |||
18.1 | Church | |||
18.2 | Religious Intl. | |||
18.3 | Local | |||
18.4 | Religious | |||
20.1 | Inform | |||
20.2 | Inform | |||
20.3 | Esperenza | |||
20.4 | Good News | ABN | ||
21.1 | TXA | |||
21.2 | MeTV | |||
23.1 | Univision | |||
23.2 | Escape | |||
23.3 | Grit | |||
25.1 | HSN | |||
26.1 | Guide TV | |||
26.2 | Soul | |||
26.3 | Alma | |||
26.4 | KODF | |||
![]() |
27.1 | My 21 | ||
27.2 | Movies | |||
![]() |
27.3 | Bounce | ||
28.1 | SONLIFE | |||
28.2 | Guide TV | |||
28.3 | ALMA | |||
28.4 | Peace | |||
29.1 | Estrella | |||
29.2 | Inmigrante TV | |||
30.1 | TV Real Religious | |||
30.2 | Vida Vision | |||
30.3 | Elohim | |||
31.1 | Son Life | |||
31.2 | ||||
31.3 | ||||
31.4 | Retro TV | |||
31.5 | Infom | |||
![]() |
33.1 | CW | ||
33.2 | Antenna TV | |||
33.3 | This TV | |||
34.1 | Soul | |||
34.2 | Inform | |||
34.3 | Shop | |||
34.4 | Shop | |||
34.5 | Jewelry | |||
39.1 | Telemundo | |||
39.2 | Exitos | |||
44.1 | Latino TV | |||
44.2 | SWAGAT TV | |||
44.3 | DIYA TV | |||
44.4 | SAB | |||
47.1 | Independent | |||
47.2 | UAN | |||
47.3 | LATV | |||
48.1 | Uni Mas | |||
![]() |
48.2 | GeTV | Sony Movies | |
48.3 | Bounce TV | |||
50.1 | Soul of South | |||
50.2 | Unido | |||
50.3 | Peace TV | |||
50.4 | HotTV | |||
51.1 | Walk TV | |||
51.2 | Cornerstone | |||
51.3 | Rel | |||
51.4 | GCN | |||
51.5 | ||||
51.6 | ||||
9.3 | MundoMAx | |||
55.1 | Azteca America | |||
55.2 | Inform | |||
55 | 3 | |||
55.4 | Azteca | |||
55.5 | ||||
55.6 | ||||
58.1 | TBN | |||
58.2 | Church | |||
58.3 | JUCE | |||
58.4 | Enlace USA | |||
58.5 | Smile | |||
68.1 | ION | |||
68.2 | Qubo | |||
68.3 | ION Life | |||
68.5 | QVC | |||
68.6 | HSN |
You may also visit www.TVGuide.com for your local channel listings or www.TitanTV.com
Recent Comments