Los Angeles TV Channels
There are over 80 digital channels broadcasting in the Greater Los Angeles Area, These over-the-air (OTA) signals are FREE for us to use with NO MONTHLY FEES!!!
Channel | Station | Description | ||
2.1 | KCBS- CBS | |||
3.1 | KVTU- AMER-1 | |||
4.1 | KNBC- NBC | |||
4.2 | KNBC- COZI TV | |||
5.1 | KTLA- CW | |||
5.2 | KTLA- Antenna TV | |||
5.3 | KTLA- THIS TV MOVIES | |||
7.1 | KABC- ABC | |||
7.2 | KABC- LIVEWELL | |||
7.3 | KABC- LIVEWELL | |||
8.1 | KFLA-LD1 RTV | |||
8.2 | KFLA | |||
8.3 | KFLA-LD3 TUFFTV | |||
8.4 | KFLA | |||
8.8 | KFLA-LD8 IND 8.8 | |||
9.1 | KCAL-IND | |||
10.1 | MYFAMILY | |||
11.1 | KTTV-FOX | |||
11.2 | FOX | |||
11.3 | KTTV-FOX | |||
13.1 | KCOP-MYNET | |||
13.2 | KCOP-BOUNCE | |||
18.1 | KSCI-IND | |||
18.2 | KSCI-IND | |||
18.3 | KSCI-MBCD | |||
18.4 | KSCI-IND | |||
18.5 | KSCI-IND | |||
18.6 | KSCI-IND | |||
18.7 | KSCI-IND | |||
18.8 | KSCI-IND | |||
18.9 | KSCI- | |||
20.1 | KVME-METV | |||
22.1 | KWHY MUNDOFOX | |||
22.2 | KWHY-IND | |||
24.1 | KVCR-PBS HD | |||
24.2 | KVCR-IND | |||
24.3 | KVCR-PBS HD | |||
24.3 | KBEH-SOITV | |||
24.4 | KVCR-CREATE | |||
25.1 | KNET-IND | |||
25.2 | KNET-IND | |||
25.3 | KNET- | |||
27.1 | KHTV-HSN | |||
27.2 | KHTV-METV | |||
28.1 | KCET | |||
28.2 | KCET | |||
28.3 | KCET-VMe | |||
28.4 | KCET-MHZWORLD | |||
30.1 | KPXN-ION | |||
30.2 | QUBO | |||
30.3 | ION Life | |||
30.4 | SHOPTV | |||
31.1 | KVMD | |||
31.2 | KVMD-IND | |||
31.3 | KVMD-IND | |||
31.4 | KVMD-IND | |||
31.5 | KVMD-IND | |||
31.5 | KVMD-IND | |||
31.7 | KVMD-IND | |||
31.8 | KVMD-IND | |||
31.9 | KVMD-Sports Scene | |||
31.10 | KVMD-IND | |||
33.1 | K33DK-TBN | |||
33.2 | MYFAMILY | |||
34.1 | KMEX-UNIVIS | |||
34.2 | KFTR UNIMAS | |||
35.1 | KTAV-ALMAVIS | |||
35.2 | KTAV-ALMAVIS | |||
35.5 | ALM CBN Newswatch (News | TV-G) | ||
40.1 | KTBN-TBN | |||
40.2 | KTBN-CHURCHCHA | |||
40.3 | KTBN-JCTV | |||
40.4 | KTBN-DT4 | |||
40.5 | KTBN-SMILE | |||
44.1 | KXLA KBS News 9 | |||
44.2 | KXLA-IND | |||
44.3 | KXLA-IND | |||
44.4 | KXLA-IND | |||
44.5 | KXLA-IND | |||
44.6 | KXLA-IND | |||
44.7 | KXLA-NTDTV | |||
44.9 | KXLA-Getv | |||
44.10 | KUHD-LP | |||
50.1 | KXLA- | |||
50.1 | KEDD-IND | |||
50.1 | K02RB-PBSHD | |||
50.2 | K02RB-PBSHD | |||
50.2 | KOCE-PBSHD | |||
50.3 | Daystar | |||
50.4 | K02RB-WORLD | |||
52.1 | KVEA-TELEMUND | |||
52.2 | KVEA-EXITOS | |||
52.3 | KVEA-SOITV | |||
54.1 | KAZA-AZTECA | |||
54.2 | KAZA-AZTECA | |||
56.1 | KDOC-IND | |||
56.2 | KDOC-IND | |||
56.3 | KDOC-METV | |||
56.4 | ||||
56.5 | KDOC-DT4 | |||
57.1 | KJLA LA-TV | |||
57.2 | KJLA-VIETFACE | |||
57.4 | KJLA-SET | |||
57.5 | KJLA-SAIGONTV | |||
57.6 | KJLA-IND | |||
57.7 | KJLA-IND | |||
57.8 | KJLA-IND | |||
57.9 | KJLA-IND | |||
57.10 | KJLA-IND | |||
58.1 | KLCS-PBSHD | |||
58.2 | KLCS-KIDS | |||
58.3 | CREATE | |||
58.4 | LEARN | |||
62.1 | KRCAD ESTRTV | |||
62.2 | HTTV USA | |||
63.1 | KBEH-TR3S | |||
64.1 | KILM-FILMON |
You may also visit www.TVGuide.com for your local channel listings or www.TitanTV.com
Recent Comments