Phoenix TV Channels
There are over 60 digital channels available in the Phoenix area. These over-the-air (OTA) signals are FREE for us to use with NO MONTHLY FEES!!!
Channel | Station | Description | ||
3.1 | AZ Family | KTVK-HD | ||
3.2 | THIS TV | |||
3.3 | Weather Now | |||
5.1 | CBS 5 | KPHO HD | ||
5.2 | Cozi TV | |||
7.1 | AZTV | Independent | KAZT | |
7.2 | METV | |||
7.3 | HSN | Home Shopping Network | ||
8.1 | PBS | KAET | “Arizona PBS” | |
8.2 | PBS | PBS Encore | Eight Life | |
8.3 | PBS | World Channel | ||
8.4 | PBS | KBAQ | Audio “K Bach” | |
10.1 | FOX HD | KSAZ | ||
10.2 | FOX SD | |||
11.1 | Daystar | |||
12.1 | NBC HD | KPNX | ||
12.2 | NBC | Weather Plus | ||
12.3 | Justice Network | |||
15.1 | ABC HD | KNXV | ||
15.2 | ANTENNA TV | |||
15.3 | Laff Network | |||
21.1 | TBN | KPAZ | ||
21.2 | TBN | Church Channel | ||
21.3 | TBN | JCTV | ||
21.4 | TBN | Enlace USA | ||
21.5 | TBN | Smile of a Child | ||
22.1 | GOODNEWS | KTVP | 3ABN | |
22.2 | Good News TV | Latino | ||
22.3 | SBN | SonLife | ||
22.4 | MASTV | 3ABN Latino | Mas Alla del Sol TV | |
22.5 | AlmaVis | Almavision | ||
22.6 | Jewelry TV | |||
25.1 | Good News TV | Amazing Facts | ||
25.2 | PUNCHTV | SonLife | ||
29.1 | GRBC First Nations | |||
33.1 | Univision 33 | KTVW | ||
33.2 | Telefutura | |||
33.3 | GRIT TV | |||
33.4 | Bounce | |||
35.1 | KFPH | |||
35.3 | GET TV | |||
35.4 | Escape | |||
38.1 | Peliculas | I Z Pelic Spanish Independent | ||
38.2 | Tuff TV | Extreme Sports | ||
38.3 | 24/7 IZ VIDEOS | 60’s 70’s 80’s & 90’s! | ||
38.4 | ZUUS Country | |||
39.1 | Telemundo | KTAZ | ||
39.2 | Exitos | |||
39.3 | COZI TV | |||
40.1 | MundoMAX | |||
40.2 | Religious | El Evangelio Eterno | ||
41.1 | Azteca America | KPDF | ||
41.2 | Religious | Mision TV | ||
41.3 | LATV | |||
41.4 | Infomercials | OnTV4U | ||
42.1 | Estrella TV | KVPA | ||
44.1 | Telemax | KPHE | ||
44.2 | RETRO TV | |||
44.3 | Rev'n | |||
44.4 | PBJ | |||
44.6 | Smart Lifestyle | |||
45.1 | My 45 TV | KUTP | ||
42.2 | MOVIES! | |||
45.3 | Buzzer | Game Shows | ||
50.1 | Tele Vida Abudante | |||
50.2 | ESNE | |||
50.3 | Restauracion TV | |||
50.4 | Spanish Independent | |||
50.5 | Music Videos | |||
50.6 | Tele-Romántica | |||
50.12 | ESNE Radio | |||
51.1 | ION | KPPX-TV | ||
51.2 | ION QUBO | Children’s programming | ||
51.3 | ION LIFE | |||
51.4 | SHOP TV | |||
51.5 | QVC | |||
51.6 | HSN | |||
61.1 | The CW | KASW | ||
61.2 | Decades | |||
You may also visit www.TVGuide.com for your local channel listings or www.TitanTV.com
Recent Comments