Salt Lake City TV Channels
There are over 45 digital channels in the Salt Lake City area. These over-the-air (OTA) signals are FREE for us to use with NO MONTHLY FEES!!!
Channel | Station | Description |
---|---|---|
2.1 | CBS | |
2.1 | KMYU My Utah TV | |
4.1 | ABC | |
4.2 | METV | |
4.3 | LAFF TV | |
4.3 | KUCW-SD | |
5.1 | NBC | |
5.2 | COZI | |
5.3 | THIS | |
7.1 | PBS | |
7.2 | PBS WORLD | |
7.3 | PBS KIDS | |
8.1 | KQTI | OGDEN |
8.2 | LOCAL | OGDEN |
9.1 | UEN | |
9.2 | WORLD VIEW | |
9.3 | FNX | |
9.91 | KUER-FM | |
10.1 | TELEMUNDO | |
10.2 | TELEXITOS | |
10.3 | GRIT | |
10.4 | LAFF TV | |
10.5 | LATV | |
11.1 | KBYU | |
11.2 | BYUTV | |
11.3 | BYUTVI | |
13.1 | FOX | |
13.2 | ANTENNATV | |
13.3 | JUSTICE | |
14.1 | KJZZ | |
14.2 | COMET | |
14.3 | TBD | |
14.4 | CHARGE! | |
16.1 | ION | |
16.2 | QUBO | |
16.3 | IONLIFE | |
16.4 | SHOP | |
16.5 | QVC | |
16.6 | HSN | |
20.1 | KTMW TELEMUNDO | |
20.2 | TELEXITOS | |
20.3 | GRIT | |
20.4 | LAFF TV | |
20.5 | LATV | |
23.1 | KBTU LD | |
23.2 | SBN KBTU | |
23.3 | BOUNCE KBTU | |
23.4 | Q KBYU LD | |
23.5 | KBTU LD | |
23.6 | KBTU LD | |
23.7 | BUZR | |
24.1 | KPNZ ESTRELLA TV | |
25.1 | AZTECA | |
30.1 | KUCW-HD | |
30.2 | MOVIES! | |
30.3 | GRIT | |
30.4 | ESCAPE | |
32.1 | UNIVISION | UTAH COUNTY |
32.2 | UNIMAS | UTAH COUNTY |
32.3 | GETTV | UTAH COUNTY |
32.4 | ESCAPE | UTAH COUNTY |
50.1 | TELEMUNDO |
Amalga,Avon,Benson,Cache Junction,Clarkston,College Ward,Cornish,Cove,Hyde Park,Hyrum,Lewiston,Logan,Mendon,Millville,Mt. Sterling,Newton,Nibley,North Logan,Paradise,Petersboro,Providence,Richmond,River Heights,Smithfield,Trenton,Wellsville,Young Ward
You may also visit www.TVGuide.com for your local channel listings or www.TitanTV.com
Recent Comments