Free TV Channels
There are over 45 digital channels broadcasting in the Greater Seattle Area. These over-the-air (OTA) signals are FREE for us to use with NO MONTHLY FEES!!!
Channel | Station | Description | |
---|---|---|---|
![]() |
4.1 | ABC KOMO 4 News | |
![]() |
4.2 | This TV | |
![]() |
4.3 | Grit TV | |
![]() |
5.1 | NBC KING 5 | |
5.2 | Justice Network | ||
6.1 | |||
![]() |
7.1 | CBS KIRO | |
![]() |
7.2 | Get TV | |
![]() |
7.3 | Laff | |
8.1 | 3ABN | ||
![]() |
9.1 | KCTS PBS | |
9.2 | V-Me | ||
9.3 | Create | ||
10.1 | |||
![]() |
11.1 | KSTW CW 11 | |
12.1 | KVOS MeTV | ||
12.2 | Movies! | ||
12.3 | Sursager TV | ||
![]() |
13.1 | KCPQ FOX | |
13.2 | |||
16.1 | KONG | ||
19.1 | |||
19.2 | |||
20.1 | KTBW TBN | ||
20.2 | Church Channel | ||
20.3 | JCTV | ||
20.4 | Enlace USA | ||
20.5 | Smile of a Child | ||
22.1 | KZJO My Network TV | ||
22.2 | Q13Fox | ||
22.3 | Antenna TV | ||
24.1 | KBCB Son Life | ||
28.1 | KBTC PBS | ||
28.2 | Create | ||
28.3 | TVW | ||
33.1 | KWPX ION | ||
33.2 | Qubo | ||
33.3 | ION Life | ||
33.4 | |||
33.5 | |||
33.6 | |||
33.7 | |||
42.1 | KWDK | ||
45.1 | EVINE Live/OnTV4Us | ||
45.2 | Azteca America | ||
45.3 | AAT Television | ||
45.4 | KBS World | ||
45.5 | Cozi TV | ||
45.6 | Me-TV | ||
46.1 | Hot TV | ||
46.2 | Peace | ||
46.3 | SonLife Broadcasting | ||
46.4 | Infomercials | ||
46.5 | Retro TV | ||
46.6 | Revn | ||
51.1 | Univision | ||
51.2 | MundoMax |
You may also visit www.TVGuide.com for your local channel listings or www.TitanTV.com
Recent Comments